Code: 21046
Outrigger Fiji Beach Resort
Sigatoka
Luxueus verblijf aan de Coral Coast. Ideaal om enkele dagen te ontspannen.
Resort
het resort is gelegen in een mooie tropische tuin. Het nabijgelegen strand nodigt uit om te relaxen, te snorkelen of te gaan kajakken. De Spa is een oase van rust met een prachtig uitzicht op de Pacific. Er zijn meerdere zwembaden, waaronder een zwembad van 50 m, fitnessruimte, tennisbanen en golf driving range (dagelijks wisselend programma), 8 restaurants, cafés en bars met een uitstekende keuken.
Ligging
Outrigger on the Lagoon ligt op Viti Levu, ca. 80 km van Nadi Airport en 5 minuten van Sigatoka.
Accommodatie
het complex telt 198 kamers en 54 bungalows. De moderne en ruime kamers met balkon/terras zijn voorzien van airco en uitgerust met tv, radio, telefoon, Wifi, koffie-/theefaciliteiten, koelkast, kluisje en een haardroger. 24/7 roomservice. De Plantage Bures bijkomend met hangmat. De kamers bevinden zich in vier gebouwen, Plantage Bures in de tuin en de Beachfront Bures op het strand (prijzen op aanvraag).
Periode | Prijs per persoon | |||
---|---|---|---|---|
16.01.2017 - 31.03.2017 | Superior Resort View | 1 pers. | 202.00 | |
16.01.2017 - 31.03.2017 | Superior Resort View | 2 pers. | 101.00 | |
16.01.2017 - 31.03.2017 | Superior Resort View | 3 pers. | 67.00 | |
01.04.2017 - 22.04.2017 | Superior Resort View | 1 pers. | 237.00 | |
01.04.2017 - 22.04.2017 | Superior Resort View | 2 pers. | 119.00 | |
01.04.2017 - 22.04.2017 | Superior Resort View | 3 pers. | 79.00 | |
23.04.2017 - 23.06.2017 | Superior Resort View | 1 pers. | 215.00 | |
23.04.2017 - 23.06.2017 | Superior Resort View | 2 pers. | 107.00 | |
23.04.2017 - 23.06.2017 | Superior Resort View | 3 pers. | 72.00 | |
24.06.2017 - 22.09.2017 | Superior Resort View | 1 pers. | 237.00 | |
24.06.2017 - 22.09.2017 | Superior Resort View | 2 pers. | 119.00 | |
24.06.2017 - 22.09.2017 | Superior Resort View | 3 pers. | 79.00 | |
23.09.2017 - 08.10.2017 | Superior Resort View | 1 pers. | 259.00 | |
23.09.2017 - 08.10.2017 | Superior Resort View | 2 pers. | 130.00 | |
23.09.2017 - 08.10.2017 | Superior Resort View | 3 pers. | 86.00 | |
09.10.2017 - 28.10.2017 | Superior Resort View | 1 pers. | 237.00 | |
09.10.2017 - 28.10.2017 | Superior Resort View | 2 pers. | 119.00 | |
09.10.2017 - 28.10.2017 | Superior Resort View | 3 pers. | 79.00 | |
26.12.2017 - 06.01.2018 | Superior Resort View | 1 pers. | 259.00 | |
26.12.2017 - 06.01.2018 | Superior Resort View | 2 pers. | 130.00 | |
26.12.2017 - 06.01.2018 | Superior Resort View | 3 pers. | 86.00 | |
07.01.2018 - 15.01.2018 | Superior Resort View | 1 pers. | 237.00 | |
07.01.2018 - 15.01.2018 | Superior Resort View | 2 pers. | 119.00 | |
07.01.2018 - 15.01.2018 | Superior Resort View | 3 pers. | 79.00 | |
16.01.2018 - 31.03.2018 | Superior Resort View | 1 pers. | 215.00 | |
16.01.2018 - 31.03.2018 | Superior Resort View | 2 pers. | 107.00 | |
16.01.2018 - 31.03.2018 | Superior Resort View | 3 pers. | 72.00 | |
29.10.2017 - 25.12.2017 | Superior Resort View | 1 pers. | 215.00 | |
29.10.2017 - 25.12.2017 | Superior Resort View | 2 pers. | 107.00 | |
29.10.2017 - 25.12.2017 | Superior Resort View | 3 pers. | 72.00 | |
16.01.2017 - 31.03.2017 | Deluxe Ocean View room | 1 pers. | 284.00 | |
16.01.2017 - 31.03.2017 | Deluxe Ocean View room | 2 pers. | 142.00 | |
16.01.2017 - 31.03.2017 | Deluxe Ocean View room | 3 pers. | 95.00 | |
01.04.2017 - 22.04.2017 | Deluxe Ocean View room | 1 pers. | 326.00 | |
01.04.2017 - 22.04.2017 | Deluxe Ocean View room | 2 pers. | 163.00 | |
01.04.2017 - 22.04.2017 | Deluxe Ocean View room | 3 pers. | 109.00 | |
23.04.2017 - 23.06.2017 | Deluxe Ocean View room | 1 pers. | 296.00 | |
23.04.2017 - 23.06.2017 | Deluxe Ocean View room | 2 pers. | 148.00 | |
23.04.2017 - 23.06.2017 | Deluxe Ocean View room | 3 pers. | 99.00 | |
24.06.2017 - 22.09.2017 | Deluxe Ocean View room | 1 pers. | 326.00 | |
24.06.2017 - 22.09.2017 | Deluxe Ocean View room | 2 pers. | 163.00 | |
24.06.2017 - 22.09.2017 | Deluxe Ocean View room | 3 pers. | 109.00 | |
23.09.2017 - 08.10.2017 | Deluxe Ocean View room | 1 pers. | 356.00 | |
23.09.2017 - 08.10.2017 | Deluxe Ocean View room | 2 pers. | 178.00 | |
23.09.2017 - 08.10.2017 | Deluxe Ocean View room | 3 pers. | 119.00 | |
09.10.2017 - 28.10.2017 | Deluxe Ocean View room | 1 pers. | 326.00 | |
09.10.2017 - 28.10.2017 | Deluxe Ocean View room | 2 pers. | 163.00 | |
09.10.2017 - 28.10.2017 | Deluxe Ocean View room | 3 pers. | 109.00 | |
26.12.2017 - 06.01.2018 | Deluxe Ocean View room | 1 pers. | 356.00 | |
26.12.2017 - 06.01.2018 | Deluxe Ocean View room | 2 pers. | 178.00 | |
26.12.2017 - 06.01.2018 | Deluxe Ocean View room | 3 pers. | 119.00 | |
07.01.2018 - 15.01.2018 | Deluxe Ocean View room | 1 pers. | 326.00 | |
07.01.2018 - 15.01.2018 | Deluxe Ocean View room | 2 pers. | 163.00 | |
07.01.2018 - 15.01.2018 | Deluxe Ocean View room | 3 pers. | 109.00 | |
16.01.2018 - 31.03.2018 | Deluxe Ocean View room | 1 pers. | 296.00 | |
16.01.2018 - 31.03.2018 | Deluxe Ocean View room | 2 pers. | 148.00 | |
16.01.2018 - 31.03.2018 | Deluxe Ocean View room | 3 pers. | 99.00 | |
29.10.2017 - 25.12.2017 | Deluxe Ocean View room | 1 pers. | 296.00 | |
29.10.2017 - 25.12.2017 | Deluxe Ocean View room | 2 pers. | 148.00 | |
29.10.2017 - 25.12.2017 | Deluxe Ocean View room | 3 pers. | 99.00 | |
16.01.2017 - 31.03.2017 | Ocean Breeze Bure | 1 pers. | 427.00 | |
16.01.2017 - 31.03.2017 | Ocean Breeze Bure | 2 pers. | 214.00 | |
16.01.2017 - 31.03.2017 | Ocean Breeze Bure | 3 pers. | 142.00 | |
01.04.2017 - 22.04.2017 | Ocean Breeze Bure | 1 pers. | 490.00 | |
01.04.2017 - 22.04.2017 | Ocean Breeze Bure | 2 pers. | 245.00 | |
01.04.2017 - 22.04.2017 | Ocean Breeze Bure | 3 pers. | 163.00 | |
23.04.2017 - 23.06.2017 | Ocean Breeze Bure | 1 pers. | 445.00 | |
23.04.2017 - 23.06.2017 | Ocean Breeze Bure | 2 pers. | 222.00 | |
23.04.2017 - 23.06.2017 | Ocean Breeze Bure | 3 pers. | 148.00 | |
24.06.2017 - 22.09.2017 | Ocean Breeze Bure | 1 pers. | 490.00 | |
24.06.2017 - 22.09.2017 | Ocean Breeze Bure | 2 pers. | 245.00 | |
24.06.2017 - 22.09.2017 | Ocean Breeze Bure | 3 pers. | 163.00 | |
23.09.2017 - 08.10.2017 | Ocean Breeze Bure | 1 pers. | 534.00 | |
23.09.2017 - 08.10.2017 | Ocean Breeze Bure | 2 pers. | 267.00 | |
23.09.2017 - 08.10.2017 | Ocean Breeze Bure | 3 pers. | 178.00 | |
09.10.2017 - 28.10.2017 | Ocean Breeze Bure | 1 pers. | 490.00 | |
09.10.2017 - 28.10.2017 | Ocean Breeze Bure | 2 pers. | 245.00 | |
09.10.2017 - 28.10.2017 | Ocean Breeze Bure | 3 pers. | 163.00 | |
26.12.2017 - 06.01.2018 | Ocean Breeze Bure | 1 pers. | 534.00 | |
26.12.2017 - 06.01.2018 | Ocean Breeze Bure | 2 pers. | 267.00 | |
26.12.2017 - 06.01.2018 | Ocean Breeze Bure | 3 pers. | 178.00 | |
07.01.2018 - 15.01.2018 | Ocean Breeze Bure | 1 pers. | 490.00 | |
07.01.2018 - 15.01.2018 | Ocean Breeze Bure | 2 pers. | 245.00 | |
07.01.2018 - 15.01.2018 | Ocean Breeze Bure | 3 pers. | 163.00 | |
16.01.2018 - 31.03.2018 | Ocean Breeze Bure | 1 pers. | 445.00 | |
16.01.2018 - 31.03.2018 | Ocean Breeze Bure | 2 pers. | 222.00 | |
16.01.2018 - 31.03.2018 | Ocean Breeze Bure | 3 pers. | 148.00 | |
29.10.2017 - 25.12.2017 | Ocean Breeze Bure | 1 pers. | 445.00 | |
29.10.2017 - 25.12.2017 | Ocean Breeze Bure | 2 pers. | 222.00 | |
29.10.2017 - 25.12.2017 | Ocean Breeze Bure | 3 pers. | 148.00 | |
16.01.2017 - 31.03.2017 | Beachfront Bure | 1 pers. | 554.00 | |
16.01.2017 - 31.03.2017 | Beachfront Bure | 2 pers. | 277.00 | |
16.01.2017 - 31.03.2017 | Beachfront Bure | 3 pers. | 185.00 | |
01.04.2017 - 22.04.2017 | Beachfront Bure | 1 pers. | 630.00 | |
01.04.2017 - 22.04.2017 | Beachfront Bure | 2 pers. | 315.00 | |
01.04.2017 - 22.04.2017 | Beachfront Bure | 3 pers. | 210.00 | |
23.04.2017 - 23.06.2017 | Beachfront Bure | 1 pers. | 571.00 | |
23.04.2017 - 23.06.2017 | Beachfront Bure | 2 pers. | 285.00 | |
23.04.2017 - 23.06.2017 | Beachfront Bure | 3 pers. | 190.00 | |
24.06.2017 - 22.09.2017 | Beachfront Bure | 1 pers. | 630.00 | |
24.06.2017 - 22.09.2017 | Beachfront Bure | 2 pers. | 315.00 | |
24.06.2017 - 22.09.2017 | Beachfront Bure | 3 pers. | 210.00 | |
23.09.2017 - 08.10.2017 | Beachfront Bure | 1 pers. | 683.00 | |
23.09.2017 - 08.10.2017 | Beachfront Bure | 2 pers. | 341.00 | |
23.09.2017 - 08.10.2017 | Beachfront Bure | 3 pers. | 228.00 | |
09.10.2017 - 28.10.2017 | Beachfront Bure | 1 pers. | 630.00 | |
09.10.2017 - 28.10.2017 | Beachfront Bure | 2 pers. | 315.00 | |
09.10.2017 - 28.10.2017 | Beachfront Bure | 3 pers. | 210.00 | |
26.12.2017 - 06.01.2018 | Beachfront Bure | 1 pers. | 683.00 | |
26.12.2017 - 06.01.2018 | Beachfront Bure | 2 pers. | 341.00 | |
26.12.2017 - 06.01.2018 | Beachfront Bure | 3 pers. | 228.00 | |
07.01.2018 - 15.01.2018 | Beachfront Bure | 1 pers. | 630.00 | |
07.01.2018 - 15.01.2018 | Beachfront Bure | 2 pers. | 315.00 | |
07.01.2018 - 15.01.2018 | Beachfront Bure | 3 pers. | 210.00 | |
16.01.2018 - 31.03.2018 | Beachfront Bure | 1 pers. | 571.00 | |
16.01.2018 - 31.03.2018 | Beachfront Bure | 2 pers. | 285.00 | |
16.01.2018 - 31.03.2018 | Beachfront Bure | 3 pers. | 190.00 | |
29.10.2017 - 25.12.2017 | Beachfront Bure | 1 pers. | 571.00 | |
29.10.2017 - 25.12.2017 | Beachfront Bure | 2 pers. | 285.00 | |
29.10.2017 - 25.12.2017 | Beachfront Bure | 3 pers. | 190.00 | |
16.01.2017 - 31.03.2017 | Plantation Bure | 1 pers. | 359.00 | |
16.01.2017 - 31.03.2017 | Plantation Bure | 2 pers. | 180.00 | |
16.01.2017 - 31.03.2017 | Plantation Bure | 3 pers. | 120.00 | |
01.04.2017 - 22.04.2017 | Plantation Bure | 1 pers. | 408.00 | |
01.04.2017 - 22.04.2017 | Plantation Bure | 2 pers. | 204.00 | |
01.04.2017 - 22.04.2017 | Plantation Bure | 3 pers. | 136.00 | |
23.04.2017 - 23.06.2017 | Plantation Bure | 1 pers. | 371.00 | |
23.04.2017 - 23.06.2017 | Plantation Bure | 2 pers. | 185.00 | |
23.04.2017 - 23.06.2017 | Plantation Bure | 3 pers. | 124.00 | |
24.06.2017 - 22.09.2017 | Plantation Bure | 1 pers. | 408.00 | |
24.06.2017 - 22.09.2017 | Plantation Bure | 2 pers. | 204.00 | |
24.06.2017 - 22.09.2017 | Plantation Bure | 3 pers. | 136.00 | |
23.09.2017 - 08.10.2017 | Plantation Bure | 1 pers. | 445.00 | |
23.09.2017 - 08.10.2017 | Plantation Bure | 2 pers. | 222.00 | |
23.09.2017 - 08.10.2017 | Plantation Bure | 3 pers. | 148.00 | |
09.10.2017 - 28.10.2017 | Plantation Bure | 1 pers. | 408.00 | |
09.10.2017 - 28.10.2017 | Plantation Bure | 2 pers. | 204.00 | |
09.10.2017 - 28.10.2017 | Plantation Bure | 3 pers. | 136.00 | |
26.12.2017 - 06.01.2018 | Plantation Bure | 1 pers. | 445.00 | |
26.12.2017 - 06.01.2018 | Plantation Bure | 2 pers. | 222.00 | |
26.12.2017 - 06.01.2018 | Plantation Bure | 3 pers. | 148.00 | |
07.01.2018 - 15.01.2018 | Plantation Bure | 1 pers. | 408.00 | |
07.01.2018 - 15.01.2018 | Plantation Bure | 2 pers. | 204.00 | |
07.01.2018 - 15.01.2018 | Plantation Bure | 3 pers. | 136.00 | |
16.01.2018 - 31.03.2018 | Plantation Bure | 1 pers. | 371.00 | |
16.01.2018 - 31.03.2018 | Plantation Bure | 2 pers. | 185.00 | |
16.01.2018 - 31.03.2018 | Plantation Bure | 3 pers. | 124.00 | |
29.10.2017 - 25.12.2017 | Plantation Bure | 1 pers. | 371.00 | |
29.10.2017 - 25.12.2017 | Plantation Bure | 2 pers. | 185.00 | |
29.10.2017 - 25.12.2017 | Plantation Bure | 3 pers. | 124.00 | |
Inclusief logies.
Combi-aanbieding: boekt u minimum 3 nachten en bijkomend het Castaway Island Resort, dan bekomt u een tegoedbon van FJD 300.
Vanaf 5 nachten geniet u van 10% korting.
Optionele toeslag: Luchthaventransfers per persoon: 96.00
Optionele toeslag: Ontbijt per persoon/nacht: 25.00
Optionele toeslag: Volpension per persoon/nacht: 91.00
Talai Bonus: gasten in Deluxe Ocean View Room en Plantation Bures, genieten van een Talai (Butler)-VIP-Service: welkomstdrankje, persoonlijke service en elke namiddag hapjes en mousserende wijn op de kamer.
Opmerking
De transfer duurt ca. 1 uur.